| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210003648 | Md. Younus Ali | younusse540@gmail.com | 16144232621000004 | 1992 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|
| S210003651 | Md. Al Mizan | mdshamim757@gmail.com | 16144233921000002 | 1994 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|
| S210003666 | Tania Yeasmin | rouful.islam@ucepbd.org | 17114232321000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S210003680 | Mst. Rokshana Akter Neshe | rouful.islam@ucepbd.org | 17114232321000004 | 2017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S210003681 | Mst. Faria Afrin Shimu | rouful.islam@ucepbd.org | 17114232321000005 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S210003688 | Most. Shorifa khatun | rouful.islam@ucepbd.org | 17114232321000008 | 2010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S210003693 | Mst. Tania | rouful.islam@ucepbd.org | 17114232321000010 | 2018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S210003698 | Mst. Umme Kulsum | rouful.islam@ucepbd.org | 17114232321000012 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S210003708 | Miton Chandra Das | 18225236121000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S210004612 | Md. Moazzem Hossain Moni | 12217232321000024 | 2020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297669
|
|||||||||











