| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190020259 | MD. SAJOL | 14109234119000065 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020260 | MOSTAFIZUR RAHMAN | 14109234119000066 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020261 | SONIA KHANAM | 14109234119000067 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020263 | MD. RUBEL KHAN | 14109234119000069 | 2012 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
| S190020264 | MD. SAIFUL ISLAM SHAON | 14109234119000070 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020266 | UJJAL KHAN | 14109234119000072 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020270 | MD. MONIRUZZAMAN MANNA | 14109234119000076 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020272 | MITHILA | 14109234119000078 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020273 | MD. MUBIN KHAN | 14109234119000079 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ||||
| S190020278 | MD. ASHIKUR RAHMAN | 12217245624000013 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297608
|
|||||||||


