| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190019422 | Masud Amin | seikhmasud6014@gmail.com | 18101235919000022 | 2014 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|
| S190019428 | Md.Sumon Miah | mdsumon620@gmail.co | 18101236319000073 | 2017 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|
| S190019430 | Md.Habibur Rahman Shohag | skshohag8880629@gmail.com | 18101236319000075 | 2016 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|
| S190019434 | Md.Mujammil Haque | ms6707079@gmail.com | 18101236319000079 | 2016 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|
| S190019441 | MOST. MAHMUDA FERDAUS | 14107232319000007 | 1991 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190019455 | MD. MONOWAR AREFIN | 14107232319000008 | 1989 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S190019464 | Rejaul Karim | asaduzzaman.miah@ucepbd.org | 12117231419000055 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S190019465 | Md. Abdullah Al Mamun | asaduzzaman.miah@ucepbd.org | 12117231619000252 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S190019471 | Md. Faruk Hossain | admin.rg1@osmangroupbd.com | 171142967200001 | 2000 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
| S190019480 | MONTAHA MAHBUB | 14108246919000057 | 2015 | Information Communication Technology | Web Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297608
|
|||||||||











