| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190017394 | SAMIA AKTER | rahulrjph@yahoo.com | 13120236419000075 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190017400 | Md. Sabuj Mondol | sabujsobuj87@gmail.com | 14109232419000005 | 2013 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190017402 | Md. Aminur Islam | 14109232019000084 | 2014 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S190017405 | Mst. Akhi Khatun | 141092920200003 | 2014 | Information Communication Technology | Graphic Design | National Certificate-IV | ![]() |
||
| S190017406 | Mst. Ferdousi Akter | 14109232019000086 | 2012 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S190017414 | Md. Naim Mia | 12117231619000231 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S190017424 | Sumaia Aktar | 11169234319000073 | 2014 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190017427 | Md. Tareq Hasan | 12117232119000021 | 2017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190017437 | Md. Rahul | 12117232319000136 | 2018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190017440 | Md. Monirul Islam | 18101232519000011 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
|||
|
Showing Record Total : 297608
|
|||||||||










