| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190015125 | Md. Raton Mia | 19135234819000002 | 2016 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S190015135 | MD. ARIF MIA | arifahamad4822@gmail.com | 14109231819000019 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015137 | MD. RAYHAN KABIR | rayhankobir7779@gmail.com | 14109231819000021 | 2013 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015139 | MOST FARZANA AKTAR | Farzanaa19971@gmail.com | 14109231819000023 | 2013 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015141 | MST. REHENA AKHTER | akterritu45@gmail.com | 14109231819000025 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015142 | SWAPON KUMAR SAHA | swaponkumar1994@gmail.com | 14109231819000026 | 2010 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015143 | MD SHAMINUR RAHMAN | shaminurr24@gmail.com | 14109231819000027 | 2012 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015145 | MST.MINJILI AKTAR | most.minjiliakter1998@gmail.com | 14109231819000029 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015149 | MIMJU AKTER | mimjuakter1999@gmail.com | 14109231819000033 | 2015 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190015151 | MD. ASHIQUR RAHMAN | ashiqur1512@gmail.com | 14109231819000035 | 2016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
|
Showing Record Total : 297669
|
|||||||||











