| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S190007456 | Abu Bakar Siddique | 12117235819000005 | 2008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007458 | Md. Uzzal Mia | mduzzal8811@gmail.com | 14109235919000001 | 2008 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S190007461 | Md. Mishe Mondol | 14109232019000073 | 2012 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S190007462 | MD. Al Amin Molla | 13124233519000024 | 2015 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S190007470 | Mosaddikul Haque | 14109232019000074 | 2017 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S190007474 | Md. Abu Zakir Shojib | 12117232019000043 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007475 | Md. Amjad Hossain | 12117236119000011 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190007491 | Md. Rakib Hasan | 12117232019000045 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190021731 | Iftekharul Islam | 12118237019000022 | 2013 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S190007496 | Jakia Sultana | jakiajabc@gamil.com | 14107235019000035 | 2014 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
|
Showing Record Total : 297669
|
|||||||||











