| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180015846 | Mim | 13120235118000007 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015847 | Basirum Akter Tammi | 13120235118000008 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015849 | Zinnatul Islam Priyanka | 13120235118000009 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015850 | Sumaiya Akter | 13120235118000010 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015853 | Mst. Mehrun Akter | 13120235118000011 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015857 | Jerin Akter Jhorna | 13120235118000012 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015858 | Mim Sultana | 13120235118000013 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015861 | Surya Anjum Leea | 13120235118000015 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015862 | Kohinur Akter Sohana | 13120235118000016 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180015863 | Mobassira Maria | 13120235118000017 | 2017 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297669
|
|||||||||











