| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180015174 | MOSA. TAHMINA TANJUM | 14107235618000009 | 2010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015176 | ARIFA FERDUS | 14107235618000011 | 2008 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015178 | MOHAMMAD SOFIQUL ISLAM | 14107235918000016 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015189 | RUHUL AMIN | 14107235618000023 | 2014 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015190 | NAJMUN NAHAR | 14107235618000024 | 2015 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015192 | RABIA KHATUN | 14107235618000026 | 2009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015194 | MD. REZAUL KARIM | 14107235618000028 | 2004 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015195 | MST. SONALY AKTER | 14107235618000029 | 2014 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015196 | MITHILA FARJANA | 14107235618000030 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180015197 | Hamidul Karim | 12117237418000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297669
|
|||||||||











