| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180012284 | Md. Arif Hossain | 12117236618000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180012286 | Soni Sabnam | 17114235018000139 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180012288 | Mohammed Nazam Uddin | 12118247019000013 | Construction | Plumbing | National Skill Certificate-II | ||||
| S180012293 | Shakila Akter | 17114244219000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S180012296 | Sazzad Hossen | 12118246519000008 | Construction | Plumbing | National Skill Certificate-II | ||||
| S180012301 | Mohammad Hosain | 12117236918000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S180012304 | Md. Amir Hossen Dulal | 12118246519000019 | Construction | Plumbing | National Skill Certificate-II | ![]() |
|||
| S180012313 | Shafiul Alam | 12117247019000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S180012316 | Amena Akter | 13120235018000100 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S180012318 | Jinat Fahmida | 13120245219000002 | 2012 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297669
|
|||||||||









