| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S180011805 | Minu Akter | 17114235018000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011808 | Zannatun Naim Shilpi | 17114235018000103 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180011810 | Sajeda Akter Moyna | 17114235018000104 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011818 | Mst. Jinat Khatun | 17114235018000109 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011820 | Mosammat Jharna Khan | 17114235018000111 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011824 | Sunia Akter | 17114235018000114 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011828 | Najnin | 17114235018000118 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180011829 | Sabina Akter | 17114235018000119 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S180011833 | Zenat Akter | 17114235018000122 | 2012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180011836 | Md. Tohidul Islam | 14107237218000018 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297669
|
|||||||||











