| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S170019494 | Md. Sabbir Hossain | 12117234817000151 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019498 | Md.Sifat Hosen | 12117234817000155 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019500 | Md. Rasel Prodhen | 12117234817000157 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019501 | Md. Shakil Mia | 12117234817000158 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019502 | Naimul Haque Nahid | 12117234817000159 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019503 | Md. Shafin Khan | 12117234817000160 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019505 | Md. Rasel Mia | 12117234817000162 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019506 | Md. Tanvir Mia | 12117234817000163 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170019507 | Md. Sumsur Rahoman | 18125233517000056 | 2010 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
| S170019526 | Md. Saidur Rahman | 12117235317000109 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297669
|
|||||||||










