| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230007026 | Maria Khatun | 17214243623000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230082080 | MARIA KHATUN | 17214241923000174 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S230018906 | MARIA KIBTIA | 19233232323000027 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S210019921 | Maria Madhu | 17114233521000244 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230025781 | Maria Masum | 14209244823000047 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
| S240042037 | Maria Mim | 17214241424000368 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240019606 | Maria Mir Rumpa | 12217235124000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240006052 | MARIA MOSTOFA TONNY | 13115235324000007 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S240047735 | Maria Munjerina Hossain | 11104245024000036 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230036444 | Maria Nisat (Suma) | 14158233523000093 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||









