| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170001000 | Liza Sisilia Ascension | 171532953170001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Certificate -IV | ![]() |
||
| S170001000 | Liza Sisilia Ascension | 17153235317000001 | Ready Made Garments and Textile | Sewing Machine Operation (Denim) | National Skill Certificate-I | ![]() |
||
| S220074309 | Liza Talakder | lizatalukder9797@gmail.com | 14209247022000132 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S240025921 | Liza Tongchongya | 17214247324000072 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230017185 | Lizma Khanam | 13129243223000005 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S230058854 | LIZO | 13220233823000037 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230038943 | Lizon Mia | 12217235523000523 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150000916 | Lizu Begum | 13120224015000002 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S230031273 | LIZU BEGUM | 17214244123000101 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220062348 | LIZU BEGUM | 17214244022000095 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297556
|
||||||||










