| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230095983 | Lingkon Adhikari Babu | 18225234223000083 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190008170 | Lingkon Das | 18101236119000010 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S210029259 | Lingkon Kobiraz | 12217234821000173 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230099025 | Lingkon Sutradhar | 18225235423000150 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240044370 | Lingkon Sutradhor | 20143235424000004 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
| S240038748 | LINGKON THIOTONIUS RODRICKS | 19233235324000027 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240038748 | LINGKON THIOTONIUS RODRICKS | 19233245324000003 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
| S230069440 | LINKON BALA | 12217234523000188 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051440 | Linkon Bar | linkonbar68@gmail.com | 19134234523000009 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|
| S240046984 | Linkon Biswas | 18248236124000094 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297556
|
||||||||










