| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190013670 | Kusba Akther | 13120236019000126 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210028047 | Kush Chandra Biswas | 16144233521000006 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230040430 | Kush Kormokar | 18113235523000050 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S220040261 | Kushal Chaklader | 14209244122000057 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S220028964 | Kushal Chakma | kusolchakma335@gmail.com | 19134237222000001 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|
| S240019822 | Kushal Chakrabortty | 18225233224000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230029052 | KUSHAL DAS | 16144233323000014 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230062139 | Kushal Roy | 19233231123000001 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220040253 | Kushal Saha | 14209244122000049 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230078771 | Kushe Akter | 17214243823000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297563
|
||||||||











