| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180004329 | Hazera Begum | 13120235018000040 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170017355 | Hazera Begum | 13120236617000020 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230021076 | Hazera Begum | 13220235223000062 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S220073606 | Hazera Begum | 13220235022000343 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S200008958 | Hazera Begum | 13220235320000020 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160007942 | Hazera Begum | 17114237016000391 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S150008255 | Hazera Begum | 17114227015000161 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S230008660 | Hazera Foraji Bristy | 11104245023000018 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230091460 | Hazera Foraji Bristy | 19233235023000028 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230091460 | Hazera Foraji Bristy | 19233245023000047 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297624
|
||||||||








