| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13220232321000198 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
| S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13220242321000003 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
|
| S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 17114232316000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 171142923170001 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
| S220050241 | FARHANA CHOWDHURY | 11104247022000007 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S210007907 | Farhana Chowdhury | 17114236121000039 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180021405 | Farhana Chowdhury | chowdhuryf2@gmail.com | 19133235018000165 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S230055528 | Farhana Chowdhury | chowdhuryfarhana0812@gmail.com | 19233235023000287 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S220009472 | Farhana Chowdhury | farhanapushpa5@gmail.com | 19233237022000014 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S180018004 | Farhana Dipa | 11169235518000197 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||








