| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220029709 | Trishna Biswas | 17214246122000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240046546 | Trishna Chakraborti | 17214247024000365 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220023854 | TRISHNA CHAKRABORTY | trishnachakraborty.27@gmail.com | 14158234222000045 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ||
| S230099938 | Trishna Das | 13220231423000049 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240032761 | TRISHNA DEBNATH ONTOR | 14208255824000067 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S240042404 | Trishna Dey Payel | 13220237424000151 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240042404 | Trishna Dey Payel | 17214247424000081 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240021561 | TRISHNA HALDAR | 13116233524000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S230008694 | Trishna Lucy Purifiction | 11104245323000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S180010472 | TRISHNA MISTRY | 14158235018000007 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297481
|
||||||||









