| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240019287 | Tapan Chandro Roy | 12218231724000102 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170014880 | TAPAN HALDER | 12118233717000005 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170014880 | TAPAN HALDER | 12118243719000001 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
| S200010287 | Tapan Kanti Nath | 12217237020000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200006857 | Tapan Karmakar | 18101237020000043 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S200006857 | Tapan Karmakar | 18101247020000042 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S220022872 | Tapan Kumar | 18248232122000007 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220013458 | Tapan Kumar | 18113232122000001 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S210018132 | Tapan Kumar Biswas | 12218234521000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230097825 | Tapan Kumar Mohonto | 14158231723000206 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297313
|
||||||||









