| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210016868 | Sushil Chandra Barman | 17114231821000087 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S140000391 | SUSHIL CHANDRA SARKER | 18113224814000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S170009326 | Sushil Halder | 20140233517000014 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S230011121 | SUSHIL KUMAR RAY | 12217231523000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180011451 | Sushil Pal | 13124235918000025 | Informal | Mobile Phone Servicing | National Skill Certificate-I | |||
| S180018521 | Sushil Rishi | sushil.rishi2013@gmail.com | 12117241419000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S180018521 | Sushil Rishi | sushil.rishi2013@gmail.com | 12117231418000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S190002027 | Sushil Rishi | 16144235019000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S240022314 | Sushil Roy | 12217231524000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240004158 | Sushil Sarkar Sushento | 13185241824000003 | Informal | Driving | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297481
|
||||||||









