| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220064567 | Sri Krishno Chondro Bishas | 18201235522000116 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S150010744 | Sri Lakkhin Chandro Pall | 13120231215000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220010979 | Sri Liton Roy | 12191251422000033 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S220010979 | Sri Liton Roy | 12192251422000024 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S220010979 | Sri Liton Roy | 18248231422000073 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S150001109 | Sri Milon Chandra Karmokar | 18113222015000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S150001109 | Sri Milon Chandra Karmokar | 18113232015000017 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S200004967 | Sri Mithun Chondro Bormon | 12118231820000059 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240033499 | SRI MOTI BRISTY RANY DAS | 17214245124000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210008058 | Sri Nimai Chandra Das | 18247234021000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297313
|
||||||||








