| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230092637 | Sonjoy Chandra Roy | 12217231323000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051540 | Sonjoy Chandra Roy | 12238231323000057 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S220012982 | SONJOY CHANDRA SARKAR | 18248232022000040 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240047993 | Sonjoy Chandro Gop | 18225236624000029 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S180013119 | Sonjoy Das | 18147237018000005 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220016381 | Sonjoy Das | 18125235022000029 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S170010823 | SONJOY DAY | 12117237017000130 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170012942 | Sonjoy Day | 13119237017000033 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S170012942 | Sonjoy Day | 13119247019000003 | Informal | Solar Electrical System | National Skill Certificate-II | ![]() |
||
| S210022030 | Sonjoy Dotto | 12217231721000098 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297313
|
||||||||










