| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210012069 | Sharmin Shila | 14209241521000002 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240031322 | Sharmin Shila | 17214245324000296 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240032631 | Sharmin shila dipu | 12227235724000019 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S150007516 | SHARMIN SHIRIN SUMI | 13120226515000017 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150009276 | SHARMIN SHIRIN SUMI | 13120236515000004 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230096100 | Sharmin Shultina Bethe | 12218233523000070 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210005565 | Sharmin Sulltana | 17114233521000061 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190017234 | Sharmin Sultana | 11206243824000001 | Agro-Food Processing | Baking (Pastry & Cake) | National Skill Certificate-II | ![]() |
||
| S190017234 | Sharmin Sultana | 111043238220001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Certificate-IV | ![]() |
||
| S190017234 | Sharmin Sultana | 11104243819000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297675
|
||||||||









