| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190004026 | Porimol Chandra Barmon | k.islam@ucepbd.org | 12117231119000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S200006450 | Porimol Chandra Ksatrya | porimol344373@gmail.com | 12117235720000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230011396 | Porimol Chandra Roy | 12217231423000052 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230011396 | Porimol Chandra Roy | 12217241423000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230001357 | Porimol Chandro Roy | 14158231423000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230078780 | Porimol Chandro Sarkar | 12217231623000644 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210029815 | Porimol Chandro Sarker | 14158234821000015 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S240015897 | PORIMOL MARDI | 12217231324000073 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180021466 | Poritos Chandra Roy | 12117231318000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230000816 | Poritos Chandro Barmon | 18201231523000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||










