| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230076299 | Prakash Datta | 19233234523000012 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230019307 | Prakash Datta | 19134234523000005 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S160004188 | PRAKASH KANTI NATH | 17114237016000296 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180005716 | PRAKASH NATH | 13119234218000002 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S200006624 | Prakash Sikder | 16189257424000001 | Light Engineering | CNC Machine Operation | National Skill Certificate-III | ![]() |
||
| S200006624 | Prakash Sikder | 182473274220001 | Transport Equipment | Machine Shop Practice | National Certificate-IV | ![]() |
||
| S200006624 | Prakash Sikder | 18247237422000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220050024 | Prakash Sutradhar | 18225235022000248 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220040272 | Prakriti Chakma | 12218237222000063 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230086334 | PRAMA KARMAKAR | 14209247223000131 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297481
|
||||||||









