| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240003652 | Ayesha Begum | uhsats.dr@ucepbd.org | 13211235024000084 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|
| S190005633 | Ayesha Begum | 13120236519000001 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230093187 | Ayesha Begum | 13220235323000075 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S200002571 | Ayesha Begum | 17114237020000045 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160010266 | Ayesha Begum | 17114236016000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170016162 | Ayesha Begum | 17114237017000315 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S200002572 | Ayesha Begum | 17114237020000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170013746 | Ayesha Begum | 17114236017000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S150011385 | Ayesha Begum | 17114227015000240 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S160002817 | Ayesha Begum | 17114227016000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297675
|
||||||||










