| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190007364 | ATOAR SHIKDAR ASHAD | 12117235019000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210020854 | Atol Chandra Nath Anu | 19133236121000007 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S210006851 | Atol Kumar Ray | 18201231521000002 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220002368 | Aton Chakma | atonchakma1102@gmail.com | 12218237222000012 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
| S240031168 | Atonu Mondol | 12217233024000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180005759 | Atoshee Mondal | 13116235018000019 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S180000215 | Atoshee Mondal | 17114235018000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180000215 | Atoshee Mondal | 17114245019000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230066870 | Atoshi Chakma | 17214247223000160 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230043467 | Atosy Rani | 14158232123000101 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||










