| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190021542 | MOST.SABINA YASMIN | 14107235619000075 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S200008663 | Most.Sabnaj Khatun | 13220233520000153 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230065787 | Most.Sadekunnahar | 11104242624000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230065787 | Most.Sadekunnahar | 17214242623000095 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230022330 | MOST.SADIA | 13220231223000014 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160009283 | Most.Sagori Khatun | 17114232816000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230067310 | Most.Sahana Begum | 17214241823000381 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240009748 | Most.Samea Tajnim Authoi | 17214243524000072 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S200003358 | Most.Samima khatun | 13120232320000014 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210000833 | Most.Sanjima Pervin | 13220232321000031 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297624
|
||||||||










