| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240009799 | Mis Jerin | 17214243524000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160002712 | Mis Jesmin Khatun | 17114233016000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S180011511 | Mis Laila Akter | 17114233218000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S190014627 | Mis Munny Khatun | 13120233319000114 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240032875 | MIS RABEYA KHATUN | 12218233424000019 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230097456 | MIS RABEYA KHATUN | 17214243023000066 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210005099 | Mis Roziana Begum | 13115235121000002 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S220018063 | Mis Sadia Khatun | 17214243522000047 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220018090 | Mis Sadia Sultana Jui | 17214243522000050 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S210031413 | Mis Sadiya Akter | 13116235821000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | |||
|
Showing Record Total : 297675
|
||||||||








