| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220000040 | Md. Shamim Sharif | 14158234222000004 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S180008211 | MD. SHAMIM SHARIF | shamim5577@yahoo.com | 19135234118000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|
| S230023449 | Md. Shamim Sheikh | 12217233623000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230023449 | Md. Shamim Sheikh | 12217243623000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170008148 | Md. Shamim Sheikh | 18125234517000003 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220036045 | Md. Shamim Sheikh | 18225234622000021 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190012583 | Md. Shamim Shikder | 14180254519000001 | Information Communication Technology | CAD Operation | National Skill Certificate-III | |||
| S220071447 | Md. Shamim Sikeder | 18225235422000167 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S180001710 | MD. SHAMIM SOMADDER | 12117234518000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240028196 | MD. SHAMIM SORDAR | 18225235524000052 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||









