| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240004005 | MD. SHAHIDUL HAQUE HAIDARI | 19233232224000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220056500 | Md. Shahidul Huque | 13220233522000245 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170010633 | Md. Shahidul Islam | 12117231617000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220052179 | Md. Shahidul Islam | 12217233722000111 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180017249 | Md. Shahidul Islam | 11167231718000002 | Agro-Food Processing | Food Grain Machine Operation | National Skill Certificate-I | ![]() |
||
| S150011790 | Md. Shahidul Islam | shahidulislam@gmail.com | 11105235215000002 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
|
| S170004255 | Md. Shahidul Islam | 121173217210001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S150007305 | MD. SHAHIDUL ISLAM | 12117222915000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008884 | MD. SHAHIDUL ISLAM | 12117221615000221 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150008872 | MD. SHAHIDUL ISLAM | 12117221615000214 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297624
|
||||||||











