| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220030107 | Md. Sazidur Rahman | 18248233322000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230036456 | Md. Sazim Sharif | 13119233523000042 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
| S230067263 | Md. Sazol | 18225231423000123 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240054628 | Md. Sazor Uddin | 12217231724001376 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150004373 | Md. Sazu | 13120221415000002 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S240014736 | MD. SAZU HOSSAIN | 19171231524000001 | Tourism and Hospitality | Front Office Management | National Skill Certificate-I | ![]() |
||
| S220009311 | Md. Sazu Mia | 12217235522000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210020631 | Md. Sazu Mia | 12217231721000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200005105 | Md. Sazu Mia | 12117231820000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190018666 | Md. Sazu Mia | 20140232019000016 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297624
|
||||||||











