| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230038283 | Md. Sazid | 12217237023000467 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220045963 | MD. SAZID | 18201233522000043 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210010834 | Md. Sazid Akbar Mahin | 12217237021000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240022104 | MD. SAZID AZAHAR TALUKDAR | 12217232524000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220031767 | MD. SAZID AZMI AKASH | 14209241622000099 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S160002258 | Md. Sazid Bin Mannan | 19133235016000024 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S160007502 | Md. Sazid Bin Mannan | 19135235016000037 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S240057702 | Md. Sazid Hasan | sazidhasan11102002@gmail.com | 12217232224000140 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230042810 | Md. Sazid Hasan | 18201236523000092 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240001856 | Md. Sazid Hasan Rumi | 18225233924000017 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297624
|
||||||||











