| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240037730 | Antoni Ekka | 18225232124000011 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190020915 | Antoni Kisku Nontu | 12117231319000061 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230066442 | Antor | 12217234723000187 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220038906 | ANTOR | 18201235122000064 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210005811 | ANTOR BHUIYAN | 12217235221000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190011230 | ANTOR CHANDRA PRAMANIK | 12117235219000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240025598 | ANTOR CHANDRO KARMOKAR | 18225233924000048 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S200003359 | Antor Kumar | ontorkumar778@gmail.com | 18113232020000007 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|
| S230022901 | Antor Aditto | 12217233623000081 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240022083 | ANTOR ALI | 12217235424000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297675
|
||||||||











