| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220043692 | Md. Rassel Hossan | 12217233522000201 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004504 | MD. RASSEL SHAIKH | 12118233516000017 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S180019150 | Md. Rastum Ali | 13120232018000046 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230028909 | Md. Rasu Ahmmed | 12217231323000146 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230048647 | MD. RASU MIA | 12217231723000363 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220009764 | Md. Rasu Mia | 12217231822000119 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220064541 | Md. Rasud Ahmmed | 12217232322000421 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220064541 | Md. Rasud Ahmmed | 12217242323000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S190006148 | MD. RASUEL | 18101233519000027 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S190009687 | Md. Rasul | 11169235619000183 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297624
|
||||||||










