| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150007516 | SHARMIN SHIRIN SUMI | 13120226515000017 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150007517 | RASHADA KHANOM CHY | 13120227015000030 | 1998 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150007518 | RAZIA BEGUM | 13120226915000009 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150007519 | NASIMA AKTER | 13120227015000031 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150007520 | MD SIDDIKUR RAHAMAN | 13120226115000002 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150007521 | SARWAR KAMAL | 13120227415000006 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150007523 | TELOK DEY | 12117227015000609 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150007525 | MD.ABU NASER SUMAN | 12117227015000610 | 2004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150007529 | RINGKU PAL | 12117227015000613 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150007535 | MOHAMMAD AZIZUR RAHAMAN | 13120227015000036 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297720
|
|||||||||











