| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150004945 | Flora Ahmed | 13120222515000007 | 2001 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150004924 | Nushrat Afrin Bithi | 17114225015000078 | 2011 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S150004944 | RABIUL ISLAM | 12118221715000004 | 2007 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S150004926 | Mst Mahmuda Siddika | 13120222315000001 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150004927 | Farzana Bari | 13120221415000005 | 1994 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150004928 | Anika Islam | 13120225015000091 | 2015 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150004928 | Anika Islam | 17114235019000098 | 2015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S150004943 | Mst Iffat Ara perven | 13120222515000006 | 2007 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150004930 | Fatema Begum | 13120223915000011 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150004931 | MD. MOSTAFIZER RAHMAN | 12118221415000005 | 2010 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297720
|
|||||||||










