| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240049731 | Arafat Hossen | 12217231624000381 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049732 | Bijly Khatun | 17214243524000201 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049733 | Rokshana Khatun | 17214245024000431 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049734 | MST. NUSRAT JAHAN | 17214245024000432 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049735 | Md. Golam Rabbani | 12238232024000068 | Construction | Masonry | National Skill Certificate-I | ||||
| S240049737 | Ibrahim Kholil Bijoy | 12217235024000456 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049738 | Asaduzzman | asaduzzman491@gmail.com | 11104241424000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240049739 | Suchana Das | 18213246124000015 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
|||
| S240049740 | Siam Sheikh | 18201235324000029 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
| S240049741 | Nur Amin | 12217231624000382 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297355
|
|||||||||










