| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240049539 | Md. Ibrahim | 18225233824000032 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240049540 | Md Ashraful Islam | 12217235224000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049542 | BIJON KUMAR BISWAS | 12217232724000228 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049544 | Airyn Oporna Raka | 13129243524000037 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
| S240049545 | Md Shahin Alam | 12217236324000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049546 | Sonia Begum | 13129244224000052 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
| S240049547 | MD. ALIF HOSSAIN | 12217232724000229 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049548 | Abdur Rahim | 12217235224000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049549 | Rafiatul Jannat Sonali | 13129245524000001 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
| S240049550 | Mst. Rekha Begum | 17214242324000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297355
|
|||||||||











