| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240043198 | SAMRAT BALA | 12217234524000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240043201 | Sheikh Bushra Zaman | zbushra56@gmail.com | 19135235024000097 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S240043203 | MD. SHIPON MIAH | 19233236124000176 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
| S240043204 | MD SAWAN MUNSHI | 12217234524000097 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240043205 | Aisha Khatun Mukta | 24601245724000010 | Agriculture | Agri Machinery Repair and Maintenance | National Skill Certificate-II | ![]() |
|||
| S240043207 | Md. Sohel Rana Rony | saidpremamall@gmail.com | 12218231424000031 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240043208 | MD BAPPI MOLLA | 12217234524000098 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240043211 | Al Mamun | 16200236624000003 | Light Engineering | Lathe Machine Operation | National Skill Certificate-I | ![]() |
|||
| S240043212 | Md Khairul Islam | khairul.55.kt@gmail.com | 14209243824000009 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240043213 | Md. Shoriful Islam | 24601245724000011 | Agriculture | Agri Machinery Repair and Maintenance | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297560
|
|||||||||











