| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240042429 | Lucky Akter | 16244245024000042 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
|||
| S240042431 | ZUMA AKTER | kanizjuma@gmail.com | 11104246424000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240042432 | ARFA HENA | 11104246024000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042433 | MONIARA KHANAM MONI | 11104246124000009 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042434 | SHEIKH ANISUR RAHMAN Joy | 11104246124000010 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042435 | FAHMIDA AKTER | 11104246024000003 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042436 | NEHAR BEGUM | 11104246124000011 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042437 | MS. HABIBA YASMIN NILA | 11104246024000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042438 | RUMANA AKTHER SURMA | 11104246024000005 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
| S240042439 | MD. EMAD UDDIN SUJON | 11104246124000012 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297601
|
|||||||||











