| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240041194 | Md. Jannatul Ferdoush | 12227231524000005 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240041196 | Mosammat Farhana Akter | 11104247024000038 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ||||
| S240041197 | Sanu Bibi | 17214245024000337 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240041199 | Md. Ashraful Islam | 12227231524000006 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240041200 | Md. Mehedi Hasan | 12217232024000147 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240041201 | Dulali Begum | 17214241524000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240041202 | MD. ZILLUR RAHMAN. | bccazad@gmail.com | 12217232324000190 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240041203 | Meher Afroz Zilik | 19135235024000081 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
| S240041204 | Ariful Islam | 12227231424000003 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
| S240041205 | Mst. Lovly Begum | 17214241524000093 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297601
|
|||||||||










