| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240040848 | Shaila Akter | 17214245624000157 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240040850 | MD NASIR UDDIN ANIK | 20141236524000003 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
|||
| S240040851 | Khadiza Begum | 13220234224000106 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240040852 | MD. ANWAR HOSSEN | 18247235824000005 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S240040854 | ANUP KUMAR SARDAR | 12217233524000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240040855 | Most Resom | 17214241424000358 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240040856 | Md. Shohel Rana | 13220232424000056 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240040857 | Mitu Akter | 17214245424000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240040858 | NAYEMUR RAHAMAN NAYEM | 20141237024000013 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
|||
| S240040859 | Mst. Priya Borsha | 14208252324000192 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|||
|
Showing Record Total : 297601
|
|||||||||











