| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240039873 | CHINA DHALI | 17214243724000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039875 | MOST REMA | 17214243724000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039877 | MD. AIN UDDIN | 12217232724000187 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240039878 | TULI SIKDER | 17214243724000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039879 | LAMIA NURE | 17214243724000054 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039880 | MST. RABEA KHANOM | 17214243724000055 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039881 | MOHIA RIYA | 17214243724000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240039882 | MD. ISTEYAK HASAN | 12217231124000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240039883 | KHANDOKAR RAKIBUL ISLAM | 12217232724000188 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240039884 | ANTI MANDAL | 17214243724000057 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297608
|
|||||||||











