| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240023392 | Md. Maidul Islam | 12217231724000948 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240023393 | MD. SHARIYAR SARKAR SHIHAB | 12217235324000137 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240023394 | Md. Samiul Sarder | 12238231824000002 | Construction | Masonry | National Skill Certificate-I | ![]() |
|||
| S240023397 | Md. Masud Rana | 12217233824000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240023398 | Taslima Akter | 13220235224000008 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023399 | Md. Tarikul Islam | 12217231924000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240023400 | SHAMIM AHEMMED | 12217235324000138 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240023401 | Pranto Chandra Mazi | 18225234224000065 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240023403 | MD.SAHADAT HOSSAIN | 13224241224000002 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
| S240023404 | JONEKA KHATUN | 12217235424000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297358
|
|||||||||











