| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240023187 | Mst. Rabeya Boshori Pakhi | 17214241624000106 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023188 | Most. Babita Akhter | 17214241624000107 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023189 | Laxmi Rani | 17214241624000108 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023190 | Most. Mousomi Akter | 17214241624000109 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240023192 | Mst. Minni Aktar | 13220231424000253 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023196 | Mst. Kohinur Begum | 13220231524000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023197 | Monjila Begum | 13220231524000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023199 | Shusama Rani | 13220231524000004 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023201 | Msst Shahanag Pervin | 13220231524000006 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240023202 | Asa Banu | 13220231524000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297720
|
|||||||||











