| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240021411 | Sahenur | 17214243724000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021412 | Mst. Fahima Akter Mitu | 17214243724000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021413 | Sumaiya | 17214243724000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021414 | Mst. Farhana Aktar | 17214243724000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021415 | Rabaya Jahan | 17214243724000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021416 | Sharita Jahan Maria | 17214243724000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021417 | Mst. Mumu Akter | 17214243724000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021418 | Raisun Nisa Rinthe | 17214243724000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021419 | Fahima Aktar | 17214243724000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021420 | Md. Jonaid Rahman | 18201231624000072 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||











