| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240025113 | TANIMA AKTER TANNIE | 17214245324000216 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240025114 | MOST. RATNA BEGUM | 13220231824000046 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240021363 | OBAIDUL MIA | 14209245924000013 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240021364 | Trishna Sinha | 17214243724000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021366 | MD ALIF | 12217236524000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240025117 | Dipto Kumar Karmokar | 14208252524000012 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|||
| S240021368 | AMENOL ISLAM | 12217236524000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240021369 | Rumi Akter | 17214245624000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240021370 | ABDULLAH | 12217236524000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240021372 | ABUL KHEIR | 12217236524000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||











