| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240021176 | MD. ROFIZUL ISLAM | 12192251424000024 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021177 | DELIP KUMAR | 12192251424000025 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021178 | MD SULTAN MAHMUD | 13185246824000005 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S240021179 | CHAYN KUMAR ROY | 12192251424000026 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021180 | MD. BOJLU MIA | 12192251424000027 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021181 | NIPON SARKAR | 12192251424000028 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021182 | MD. RAKIB ISLAM | 12192251424000029 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021183 | IMON ALI | 12192251424000030 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
| S240021184 | Md. Aktarujjaman Emon | 14209241624000006 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240021185 | Md. Sajjad Arfin | 12217231724000885 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||











