| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240019457 | Nurmuhammad | 12217235924000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019458 | Md. Sumon Talukdhar | 12217235724000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019459 | MD.SHOJIB HASSAN | 12217232924000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019460 | Emam Hossain | 17214242124000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240019461 | MST.ARJU KHATUN | 13116231724000051 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
| S240019462 | Arman Mia | 12217235924000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019462 | Arman Mia | 12217245924000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S240019463 | MS. JUI AKTER | 17214241224000008 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240019464 | MD. ASHRAFUL HOSSAIN | 12217232924000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240019465 | KOBITA RANI | 17214241224000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297526
|
|||||||||










